Grande Inauguração
03
Days
23
Hours
19
Minutes
45
Seconds
Countdown complete
Ranking (Online)
| # | Class | Name | Hours | Location | Status |
|---|---|---|---|---|---|
| 1 | 131 | Lorencia | ![]() |
||
| 2 | 131 | Lorencia | ![]() |
||
| 3 | 77 | Lorencia | ![]() |
||
| 4 | 77 | Map 4 | ![]() |
||
| 5 | 77 | Map 3 | ![]() |
||
| 6 | 77 | Map 33 | ![]() |
||
| 7 | 77 | Map 2 | ![]() |
||
| 8 | 50 | Lorencia | ![]() |
||
| 9 | 50 | Lorencia | ![]() |
||
| 10 | 50 | Map 3 | ![]() |
||
| 11 | 50 | Lorencia | ![]() |
||
| 12 | 50 | Lorencia | ![]() |
||
| 13 | 43 | Map 3 | ![]() |
||
| 14 | 43 | Lorencia | ![]() |
||
| 15 | 43 | Map 51 | ![]() |
||
| 16 | 43 | Lorencia | ![]() |
||
| 17 | 43 | Lorencia | ![]() |
||
| 18 | 37 | Map 4 | ![]() |
||
| 19 | 37 | Map 4 | ![]() |
||
| 20 | 33 | Map 3 | ![]() |
||
| 21 | 32 | Lorencia | ![]() |
||
| 22 | 31 | Map 2 | ![]() |
||
| 23 | 31 | Map 3 | ![]() |
||
| 24 | 31 | Map 51 | ![]() |
||
| 25 | 31 | Lorencia | ![]() |





