Grande Inauguração
03
Days
23
Hours
31
Minutes
51
Seconds
Countdown complete
Ranking (Level)
| # | Class | Name | Level | Location | Status |
|---|---|---|---|---|---|
| 1 | 400 | Map 63 | ![]() |
||
| 2 | 400 | Lorencia | ![]() |
||
| 3 | 400 | Map 3 | ![]() |
||
| 4 | 400 | Lorencia | ![]() |
||
| 5 | 400 | Map 8 | ![]() |
||
| 6 | 400 | Lorencia | ![]() |
||
| 7 | 400 | Lorencia | ![]() |
||
| 8 | 400 | Lorencia | ![]() |
||
| 9 | 400 | Lorencia | ![]() |
||
| 10 | 400 | Map 3 | ![]() |
||
| 11 | 400 | Map 3 | ![]() |
||
| 12 | 400 | Map 3 | ![]() |
||
| 13 | 400 | Lorencia | ![]() |
||
| 14 | 400 | Map 51 | ![]() |
||
| 15 | 400 | Map 8 | ![]() |
||
| 16 | 400 | Lorencia | ![]() |
||
| 17 | 400 | Lorencia | ![]() |
||
| 18 | 400 | Map 51 | ![]() |
||
| 19 | 400 | Lorencia | ![]() |
||
| 20 | 400 | Lorencia | ![]() |
||
| 21 | 400 | Lorencia | ![]() |
||
| 22 | 400 | Map 42 | ![]() |
||
| 23 | 400 | Lorencia | ![]() |
||
| 24 | 400 | Lorencia | ![]() |
||
| 25 | 400 | Lorencia | ![]() |





