Grande Inauguração
03
Days
23
Hours
19
Minutes
46
Seconds
Countdown complete
Ranking (Killer)
| # | Class | Name | Kills | Location | Status |
|---|---|---|---|---|---|
| 1 | 25 | Lorencia | ![]() |
||
| 2 | 23 | Lorencia | ![]() |
||
| 3 | 5 | Lorencia | ![]() |
||
| 4 | 4 | Lorencia | ![]() |
||
| 5 | 4 | Lorencia | ![]() |
||
| 6 | 3 | Lorencia | ![]() |
||
| 7 | 2 | Lorencia | ![]() |
||
| 8 | 1 | Lorencia | ![]() |
||
| 9 | 1 | Lorencia | ![]() |
||
| 10 | 1 | Map 33 | ![]() |
||
| 11 | 1 | Lorencia | ![]() |
||
| 12 | 0 | Lorencia | ![]() |
||
| 13 | 0 | Lorencia | ![]() |
||
| 14 | 0 | Map 63 | ![]() |
||
| 15 | 0 | Lorencia | ![]() |
||
| 16 | 0 | Map 3 | ![]() |
||
| 17 | 0 | Lorencia | ![]() |
||
| 18 | 0 | Map 4 | ![]() |
||
| 19 | 0 | Lorencia | ![]() |
||
| 20 | 0 | Map 38 | ![]() |
||
| 21 | 0 | Map 8 | ![]() |
||
| 22 | 0 | Map 3 | ![]() |
||
| 23 | 0 | Lorencia | ![]() |
||
| 24 | 0 | Lorencia | ![]() |
||
| 25 | 0 | Lorencia | ![]() |




